Prime rates | |
---|---|
Bank Prime | 5.95% |
Mortgages | Fixed | Variable |
---|---|---|
1 year | 6.29% | ----- |
2 year | 5.99% | ----- |
3 year | 5.09% | ----- |
4 year | 5.29% | ----- |
5 year | 4.89% | 5.45% |
High Ratio - 5yr | 4.29% | |
New Mortgages - 5yr | 4.49% | |
New Mortgage - 3yr |
4.89% |
Loans |
|
---|---|
Personal Loan | Rates starting at 6.99% |
Line of Credit | 17.00% |
Student Line of Credit | 7.45% |
Term Deposits | Fixed | Cashable |
---|---|---|
1 year | 2.50% | 1.85% |
2 year | 2.75% | 2.15% |
3 year | 3.00% | 2.50% |
4 year | 3.50% | 2.85% |
5 year | 2.50% | 3.00% |
TERM DEPOSITS - RATE SPECIAL - LIMITED TIME - NEW MONEY | FIXED | CASHABLE |
2 YEAR | -------- | 4.10%* |
3 YEAR | -------- | 3.85%* |
All rates are subject to change without notice. Terms and Conditions may apply.
*early payout penalty will apply